Place Player 1 Player 2 Session 1 Session 2 Session 3 Session 4 Score
1 Ian Berrington Grant Jarvis 59.34 60.98 58.14 63.73 182.03
2 Ashley Bach Ishmael Del'monte 56.18 60.38 52.45 62.22 172.95
3 Fraser Rew John Whyte 66.37 67.97 50.34 55.43 172.94
4 Alan Grant Anthony Ker 59.04 60.09 61.16 49.81 170.54
5 Les Frater David Mikaera 62.07 50.97 58.22 54.79 169.53
6 David Ackerley Scott Smith 57.16 53.28 60.63 53.54 169.40
7 Ken Bateman Johnny Lenart 58.42 51.29 56.83 57.65 169.34
8 Tom Jacob Michael Ware 60.43 55.99 54.90 56.00 169.11
9 Anne Somerville Moss Wylie 67.10 68.92 50.72 50.08 168.81
10 Peter Bach Lynne Geursen 57.16 60.36 54.07 54.37 167.21
11 Nick Bailey James Coutts 46.39 55.65 61.31 54.56 166.90
12 Dong Huang Nong Li 62.53 47.06 58.63 53.21 166.63
13 Di Jagelman Michael Prescott 49.97 62.19 55.20 55.32 166.60
14 Chris Ackerley Richard Solomon 55.41 61.52 52.07 55.35 165.89
15 Jan Abel Derek Evennett 55.51 61.95 61.46 45.17 165.37
16 Sandy Brown Rodney Dravitzki 61.79 53.03 46.23 61.35 164.99
17 Murray Jurgeleit John Luoni 64.94 50.05 58.60 48.53 164.62
18 Stanley Abrahams Jonathan Westoby 58.00 52.67 49.92 58.90 164.16
19 Liam Milne Michael Whibley 51.87 58.41 56.33 52.41 163.89
20 Barry Jones Jenny Millington 55.51 48.96 51.77 59.80 163.81
21 Ian Bond Lynette Morgan 46.10 57.86 50.19 60.94 163.11
22 Brett Glass Trevor Robb 52.25 53.03 56.64 53.58 162.86
23 James A Jessep Jim Murray 53.68 54.54 54.60 53.77 162.48
24 Russell Dive Gary Duncan 55.09 64.70 51.24 51.17 162.31
25 Robyn Freeman-Greene Tony Lenart 59.36 49.68 50.26 57.50 162.29
26 Kathy Ker Murray McMillan 60.99 49.39 56.90 49.59 161.68
27 Gary Hanna David Whittle 55.41 47.46 53.96 55.66 161.05
28 John Sarjeant Graham Wakefield 52.18 51.16 54.52 54.15 160.34
-----------------------------------------------------------------------------------------------------------
NZ Pairs Final Cut Off
-----------------------------------------------------------------------------------------------------------
29 Michael Barton Carolyn Black 52.16 57.13 51.36 54.19 160.19
30 Max Morrison Brian Ussher 55.41 51.38 52.79 53.96 160.14
31 Maureen Dennison Tyrel Glass 55.09 58.58 58.79 44.19 159.81
32 Roger Minchin Carol Minchin 56.65 54.51 48.72 55.20 159.50
33 Owen Camp Neil Stuckey 53.85 54.24 51.81 53.58 159.43
34 Robert Hurley Evelyn Hurley 59.58 61.15 49.43 49.59 159.38
35 Paula Gregory Michael Johnstone 57.33 48.06 59.01 47.63 159.34
36 Christine Gibbons Jennifer Gibbons 56.45 55.70 54.98 47.96 159.02
37 Jeff Miller Graeme Stout 60.23 52.40 51.06 51.62 158.99
38 Pamela Canning Anisia Shami 61.76 51.63 45.89 56.03 158.62
39 Julie Atkinson Patrick Carter 59.89 52.43 54.11 47.51 157.78
40 Lorraine Peacock Stan Peacock 58.41 55.55 56.64 44.16 157.77
41 Liz Adams David Beauchamp 57.90 55.48 54.79 46.23 157.71
42 Ed Porter Nelson Procter 54.85 61.50 49.89 49.62 157.69
43 Peter McCaskill Jeff Thompson 57.05 48.77 52.56 51.77 157.25
44 Peter Benham Brian Cleaver 54.19 48.42 55.39 50.45 157.15
45 Andrew Braithwaite Bob Grover 50.41 57.03 55.84 47.55 157.11
46 Linda Cartner Glenis Palmer 48.69 59.53 50.41 52.04 156.56
47 Trish Cardno Peta Smith 54.15 55.89 45.81 55.38 156.22
48 Val Gardiner Haig Tchamitch 56.55 46.36 51.92 52.60 155.98
49 David Appleton Brad Coles 54.24 57.30 53.24 45.97 154.98
50 Michael Cornell Denis Humphries 55.70 57.11 46.68 51.89 154.97
51 John Davidson Noel Woodhall 53.27 56.94 48.76 50.98 154.84
52 Michael Curry Liz Fisher 55.28 47.53 48.15 54.86 154.42
53 Paul Freeland Margaret Perley 52.57 56.57 52.71 46.79 154.08
-----------------------------------------------------------------------------------------------------------
NZ Pairs Plate Cut Off
-----------------------------------------------------------------------------------------------------------
54 Beverley Guilford Sue Spencer 46.00 61.98 52.60 47.32 153.92
55 Arthur Bennett Gillian Bennett 45.88 56.09 51.09 51.73 153.82
56 Brian P Goulter Neil Hawkins 43.65 58.20 52.04 50.83 153.79
57 Alan Dormer Oliver Hoffmann 57.30 49.30 50.26 50.19 153.75
58 John Buckleton Marcel Juventin 54.82 53.45 50.98 48.60 153.72
59 Mike Cooper Mark Stevenson 63.29 54.68 42.16 52.15 153.29
60 Gerry Palmer Russell Wilson 52.94 53.40 43.63 56.45 153.25
61 Ian Southen Sue Sterrenburg 54.02 49.05 53.62 48.04 153.19
62 Nina Hewitt Dennis McCaughan 49.18 54.22 56.37 45.10 153.17
63 Lesley Quilty Tom Winiata 52.65 62.12 47.44 48.15 152.97
64 Christine Gale Stewart Kerr 52.86 53.11 53.85 45.63 152.46
65 Stephen Boughey Carol Richardson 54.07 51.50 47.47 51.89 152.14
66 Siegried Konig Jim Wallis 59.07 54.75 39.97 54.94 151.82
67 Daniel Skipper David Skipper 52.81 51.45 50.11 48.72 150.96
68 Pauline Andrews Janet Barnard 58.49 48.42 43.97 53.24 150.66
69 Murat Genc Arleen Schwartz 47.74 54.97 52.79 46.49 150.64
70 Patrick D'arcy Andrew Thompson 56.55 56.59 50.57 43.10 150.23
71 Peter Heazelwood David May 47.41 64.89 43.29 50.57 150.01
72 Martin Bloom Kieran Dyke 55.74 54.75 43.93 50.64 149.81
73 Kate Davies John Patterson 44.13 59.50 60.37 37.59 149.78
74 Mark Hangartner Marilyn Jackson 50.39 52.72 44.00 53.81 149.37
75 Duncan Badley Paula Boughey 49.59 56.30 49.36 46.72 149.02
76 Wayne Burrows Blair Fisher 51.84 49.80 44.57 53.62 149.01
77 Malcolm Smith Allison Smith 49.52 58.41 53.36 41.67 148.99
78 Matthew Bristow Mairi Bristow 54.24 60.21 45.40 46.19 148.82
79 Harry Shepherd Tony Winters 50.07 52.03 48.57 49.10 148.71
80 Judy Coulshed Bob Treloar 50.88 53.45 41.29 54.22 147.68
81 Sam Bailey Jared Fudge 43.06 66.56 49.10 43.78 147.68
82 Janice Bell Nick Whitten 52.83 54.71 56.03 37.25 147.06
83 Mike Dunn Mark Robertson 52.44 52.09 48.72 46.04 147.03
84 Don Nightingale Robyn Nightingale 52.31 54.11 38.69 55.02 146.92
85 Stephen Francks Amanda Smith 53.76 52.71 44.23 49.02 146.48
86 Les Gould Pieter Verhoek 56.55 49.69 44.23 48.30 145.66
87 Kristen Collins Jeremy Kennard 57.64 48.42 47.02 44.87 144.92
88 David McRae Fern McRae 53.34 48.93 43.48 49.74 144.34
89 Ray Gruschow Graeme Norman 57.59 51.19 45.66 43.85 143.91
90 Bruce Marr Merle Marr 54.77 52.94 36.09 53.05 142.99
91 Alister Buchanan Carolyn Yeomans 58.53 51.28 40.05 47.74 142.68
92 Moya Vodanovich Bill Vodanovich 58.75 52.33 36.92 50.08 142.53
93 Debbie Moir Tony Nunn 52.88 55.50 43.36 44.91 142.46
94 Sharon Jackson Patricia Scott 59.84 45.93 49.47 39.86 142.21
95 Peter Delahunty Lynda Rigler 53.59 54.37 46.12 41.89 141.99
96 Lin Dickinson Arlene Purdie 48.42 54.08 43.21 47.32 141.79
97 Faith Mayer Stephen Rogers 59.26 49.80 48.19 39.06 141.78
98 Gary Chen Jeter Liu 54.85 52.43 39.29 48.57 141.50
99 Barry Palmer Andrew Tarbutt 56.45 50.41 43.02 44.68 141.14
100 Ron Humphreys Warren Luey 50.07 53.60 41.63 42.95 136.41
101 Patsy Walters Lee Walters 54.73 46.90 40.01 43.67 134.49
102 Cameron Benson Annabelle Molloy 59.84 41.68 47.59 35.60 133.94
103 Lisa Cassells Jan Ireland 49.91 51.79 37.29 43.67 131.81
104 Rosaleen Koch Helen Thornton 43.79 60.91 39.48 32.05 123.88
|