Place Player 1 Player 2 Session 1 Session 2 Score
1 Judy Nicol Ngaere Webb 65.10 62.67 127.77
2 Bernadette Macgregor Sandra Russell 65.67 56.84 122.51
3 Ben Kingham Jeremy Rosen 66.87 54.95 121.82
-------------------------------------------------------------------------------------
NZ Pairs Plate Cut Off
-------------------------------------------------------------------------------------
4 Jan Cormack Alan Turner 61.03 60.66 121.69
5 Lorraine Oliver Joan R Scarlet 59.46 60.62 120.08
6 Christine Koppens Mary Ronke 57.53 60.72 118.25
7 Stephanie Jacob Judy McLeod 59.43 57.76 117.18
8 Lucie Armstrong Muriel Evans 58.20 58.07 116.27
9 Tony Hinkley Tracey Lang 60.72 55.45 116.17
10= Stephen Searle Jane Searle 59.52 56.40 115.92
10= Ian Clayton Cynthia Clayton 53.72 62.20 115.92
12 Gregory Aldridge Debbie McLeod 65.35 50.54 115.89
13 Margaret Clarke Dorothy Mackay 62.39 52.87 115.26
14 Elizabeth Armstrong Helen M Good 53.03 60.97 114.00
15 Tracey Gundry Jane Lennon 49.21 63.71 112.93
16 Chris Bolland Dinny Hall 63.27 49.46 112.74
17 Bruce Hoffeins Phyllis Hoffeins 59.46 52.27 111.73
18 Janice Coleman Jan Whyte 57.16 52.90 110.06
19 Jeff Fust June Grigg 55.33 54.07 109.39
20= Nola Clark Russell Watt 44.33 65.01 109.33
20= Tereska Knap Ceregra Jo Rollo 59.96 49.37 109.33
20= Margie Michael Mark Rowe 52.93 56.40 109.33
23 Yuzhong Chen Jan Spaans 47.86 61.32 109.17
24 Bev Henton Jane Morris 53.59 55.55 109.14
25 Ash Fitchett Josephine Hayes 58.10 51.01 109.11
26 John Cormack Tony Thomson 52.36 55.71 108.07
27 Sandra Prichard Debbie Wolak 50.03 57.69 107.72
28 John Mosley Sharon Mosley 55.80 50.88 106.68
29= Judy Clarkson Judith Johnson 53.63 52.93 106.56
29= Rua Freeborn V Verhaegh 52.59 53.97 106.56
31 Ann Buckley Anita Thirtle 50.13 56.37 106.49
32 Judy Manhart Rosa Mishkin 55.52 50.88 106.40
33= Alan Doddridge Jenny Wilson 56.21 50.03 106.24
33= Jan Henderson Ruth Spittle 55.49 50.76 106.24
33= Pam Cassels Betty Turnbull 61.44 44.80 106.24
36 Judith Brown Pavla Fenwick 54.73 51.39 106.12
37 Joan Waldvogel Max Wigbout 49.68 56.05 105.74
38 Doug Galyer Thomas Groves 52.96 52.74 105.71
39 Lesley Andrew Kay Nicholas 53.75 51.89 105.64
40 Olive Davis Katherine Mcfadyen 49.56 55.93 105.49
41 Erik Van der Linde Gray Renwick 51.61 53.40 105.01
42= Jacoba Puharich Margaret Vodanovich 54.13 50.82 104.95
42= Steve Gray Lindsey Guy 52.52 52.43 104.95
44 Ken Betteridge Maureen Pratchett 54.76 50.03 104.79
45 Roger Bell Cala Rentoul 55.37 49.24 104.62
46 Bev Bromfield Raewyn McLean 50.25 53.88 104.13
47 Lynne Bowcock Shona Richards 52.68 51.42 104.10
48 Pascale Gardiner Michael Wilkinson 54.89 49.15 104.04
49 Jill Cottle John De Ridder 49.94 53.81 103.75
50= Shirley Newton Jenny Wilkinson 43.73 59.96 103.69
50= Zbigniew Ceregra Jeremy M Morley 47.51 56.18 103.69
52 Chris Stack Sheryn Thomson 54.82 48.42 103.25
53 Lorraine Stachurski Alister Stuck 42.34 60.62 102.96
54 Tony Oberdries Robin Young 51.99 50.09 102.08
55 Timothy Healy Helen Healy 46.60 55.20 101.80
56 Karen Martelletti Julie Sheridan 57.47 43.85 101.32
57 Judith Driver Johan Roose 46.78 54.07 100.85
58 Judy Robertson Kaye Wilson 50.13 50.32 100.44
59 Trish Dollan Janice Quigley 49.84 50.54 100.38
60 George Masters Matt Sutherland 50.85 49.37 100.22
61 Ian L Gilkison Anne M McGregor 57.19 43.00 100.19
62= Diane Daly Judith Laube 45.43 54.67 100.09
62= Susan Humphries Nick Jacob 46.31 53.78 100.09
64 Ranald Ducat Bruce Inglis 44.48 55.52 100.00
65 Ming Chan Leigh Matheson 52.96 47.01 99.97
66 Sue Gibbons C Yukich 51.32 48.49 99.81
67 Alan Geare Peter Hall 50.66 48.96 99.62
68 Shirley Ford Frank Gradon 50.47 48.33 98.80
69 Hayden Seal Susan Sykes 43.88 54.60 98.49
70 Adrien Dever David Stewart 51.36 47.10 98.46
71 Leslie Watt Cheryl Winsor 48.52 49.37 97.89
72 Kevin Petrie Patricia Wilson 45.55 52.30 97.86
73 Nicole Cook Luke Gardiner 48.93 48.90 97.82
74= Alison Beer Marie Milsum 55.23 42.50 97.73
74= Ann-Marie Fox Jackie White 48.74 48.99 97.73
76 Arumugam Kumarasamy Graham Weir 45.30 52.40 97.70
77 Adrian Abraham Sheila Beggs 49.12 48.36 97.48
78 Cecile Gyde Jill McLean 48.96 48.33 97.29
79 John Kruiniger Fiona Temple 44.86 52.36 97.23
80 Dianne Benvie Christina Mander 42.31 54.76 97.07
81 John McIntosh Neill Ruddell 41.30 55.61 96.91
82 Gail Kirton Janice Willoughby 46.66 49.94 96.60
83 Allayne Gray Alice Stevenson 44.10 52.46 96.56
84 Kay Austad Joan McCarthy 51.86 44.64 96.50
85 David Macdonald Dean Sole 43.63 52.59 96.22
86 Jean Eddie Betty Mill 61.70 33.86 95.55
87 Len Dent Olive Dent 55.14 39.85 94.99
88 Peter Anstice George Lo 54.54 40.29 94.83
89 Rona Driscoll Alys Freeman 41.96 52.59 94.55
90 Linley Hay John Yuill 47.04 47.23 94.26
91 Patricia Haden Donna Ruwhiu 49.40 44.61 94.01
92 Priscilla Bloy Naomi Hannah Brown 42.42 50.41 92.83
93 Diane Groom Sharon Thompson 40.13 52.33 92.47
94 Allan Joseph Veronica Rozier 50.60 41.49 92.09
95 Peter Farley Trevor Helson 49.75 42.15 91.90
96 Ray Milner Michael Neels 54.57 37.26 91.83
97 Judith Jackson Janet McMenamin 47.23 43.95 91.17
98 Peter Collinge Lynnaire Hampton 41.87 48.96 90.83
99 Ulrich Biesenbach David Taylor 41.20 49.50 90.70
100 Shona Spencer Ann Tyrie 50.38 40.01 90.38
101 Dot Rapley Michelle Wintour 41.90 48.30 90.20
102 Allen Humphreys Eamon Jackson 44.86 45.24 90.10
103= Alastair Gunn Lindsay Lawrence 46.34 43.16 89.50
103= Doris Chapman Sharon Simiona 46.94 42.56 89.50
105 Trudy Lange Rosemary Matskows 41.17 47.64 88.81
106 Hermanna Hemmes Hank Hemmes 38.93 49.72 88.65
107 Catherine Halpin Julie Haslett 42.43 45.33 87.77
108 Carol De Luca Nina Gebler 41.55 45.81 87.36
109 Alan Haslett Virginia Rice 38.62 48.33 86.95
110 Gillian Corbett Malcolm Wilson 46.78 39.69 86.48
111 Tom Henwood Heini Lux 47.23 39.22 86.44
112 Bruce Anderson Kevin Soppet 41.74 44.61 86.35
113 James Gillanders Rex Green 42.88 43.35 86.22
114 Chris Trower Enid Trower 43.35 42.69 86.03
115 Ken Barnett Andrea Gluyas 37.36 48.08 85.44
116 Patrick Kennedy Geoffrey Norris 39.85 44.58 84.43
117 Pat O'Neill Charmaine K Satherley 38.52 45.49 84.02
118 Ken Carmichael Jane Thomson 47.32 35.91 83.23
119 Joan Berg Rosemary Ritchie 44.42 37.83 82.25
120 Dawn Gerbes Ng Russell Thomson 41.87 38.15 80.01
121 Fiona Smith Jan Stupples 39.19 37.39 76.58
122 Natalie Muller Erin Tewes 35.91 39.66 75.57
123 Paula Jenner Susanne Johnstone 40.26 34.58 74.84
124 Sally Keddell Elizabeth Rolfe 32.22 36.66 68.88
|