New Zealand PairsProvisional ResultCorrection period ends at 9am Monday Morning.
NZ Pairs Semi Final Processed:23/09/2007
Place Player 1 Player 2 Sess 1 Sess 2 Sess 3 Sess 4 Score
----------------------------------------------------------------------------------------
N e w Z e a l a n d P a i r s F i n a l
----------------------------------------------------------------------------------------
1 Scott Smith Michael Ware 54.86 61.99 65.23 64.44 188.10
2 Kieran Dyke Tony Nunn 68.68 59.15 66.74 56.49 187.14
3 Stephen Burgess Jonathan Westoby 67.50 64.60 57.29 56.30 179.63
4 Alan Grant Anthony Ker 50.84 61.13 53.02 67.95 176.95
5 James Lee Mindy Wu 65.40 66.98 57.20 51.96 175.35
6 John Davidson Michael Whibley 59.44 56.13 56.67 59.80 174.26
7 Ian Clayton Alan Turner 54.35 54.52 60.37 57.73 172.53
8 Neville Francis Magnus Moren 58.66 59.58 48.08 63.39 170.59
9 Chris Ackerley Richard Solomon 57.41 58.02 55.35 55.13 168.20
10 Val Gardiner Haig Tchamitch 51.84 52.38 61.69 54.19 167.99
11 Wayne Burrows Grant Jarvis 58.01 61.23 57.50 50.19 167.31
12 Brad Coles Fraser Rew 59.02 56.10 59.20 49.74 166.50
13 Sandra Brown Gary Duncan 51.91 54.39 60.60 52.53 166.27
14 Kathrin Boardman Debbie Moir 59.10 55.28 55.24 53.66 166.09
15 Gerry Palmer Russell Wilson 44.93 64.60 53.54 57.54 165.85
16 Robyn Freeman-Greene Tony Lenart 57.36 51.06 56.18 55.39 165.79
17 Denis Humphries Tom Jacob 63.70 51.05 60.26 47.78 165.40
18 Rodney Dravitzki John Patterson 56.61 58.49 51.43 56.15 165.13
19 Colin Marshall Timothy Schumacher 58.52 57.58 50.94 56.03 165.03
20 Tracey Lang Michelle Ritchie 56.19 63.81 49.81 54.68 164.49
21 David Appleton Andrew Braithwaite 56.89 58.65 51.81 54.52 164.11
22 Barry Palmer Andrew Tarbutt 53.77 56.13 54.34 54.34 163.62
23 Barry Jones Jenny Millington 52.99 59.21 61.20 46.23 163.53
24 John Sarjeant Graham Wakefield 56.33 57.21 49.17 57.16 163.10
25 Carl Hayes Dean Sole 50.98 54.72 57.88 51.73 162.47
26 Peter Bach Lynne Geursen 52.97 59.35 52.07 53.70 161.93
27 Nabil Edgtton Andy Hung 60.71 57.91 49.62 52.90 161.84
28 Julie Atkinson Patrick Carter 58.76 54.96 49.47 55.20 161.53
----------------------------------------------------------------------------------------
N e w Z e a l a n d P a i r s P l a t e
----------------------------------------------------------------------------------------
29 Peter Hollands Justin Howard 55.19 51.03 50.64 57.54 161.29
30 Liz Adams David Beauchamp 59.51 54.61 46.72 57.09 160.87
31 Alan Geare Moss Wylie 55.53 49.08 57.39 50.79 160.49
32 Peter Benham Brian Cleaver 51.67 52.77 53.32 54.90 160.44
33 Gary Chen Dong Huang 54.19 53.66 52.53 53.96 160.41
34 Peter McCaskill Jeff Thompson 59.51 59.72 57.24 43.33 160.18
35 Mehboob Chiba John Kruiniger 62.54 56.83 56.33 44.16 160.18
36 Bruce Batchelor John Tait 49.42 56.50 54.15 52.79 159.90
37 Christine Boylson Peter Gill 60.43 49.22 48.11 56.67 159.61
38 John Evitt Alex Moore 53.33 59.05 48.11 54.90 159.21
39 Nye Griffiths Griff Ware 59.38 58.91 50.23 49.66 159.03
40 James Coutts John Whyte 56.52 55.43 50.11 52.94 159.03
41 Jane Skipper John Skipper 59.91 58.57 54.19 45.55 158.98
42 Patrick D'arcy Andrew Thompson 50.17 52.97 51.66 55.32 158.55
43 Murray Jurgeleit John Luoni 54.52 61.10 53.24 47.29 158.34
44 Geoff Hore Jim Wallis 47.40 57.05 52.64 52.94 157.81
45 Toni Bardon Therese Tully 56.14 58.24 45.02 55.35 157.57
46 Adam Edgtton Mike Pemberton 54.66 56.38 54.07 47.59 157.18
47 Murat Genc Arleen Schwartz 56.19 52.88 50.90 51.58 157.02
48 Tina McVeigh Tony Taylor 52.69 51.45 63.05 41.48 156.60
49 Paula Gregory Michael Johnstone 52.69 53.35 46.08 56.94 156.03
50 Kate Davies Robin Young 56.11 50.75 53.13 48.60 155.17
51 Frank Kovacs David McRae 54.96 62.05 48.04 48.53 155.07
52 Kathy Ker Murray McMillan 57.30 50.42 57.73 43.33 154.92
53 Rosie Don Paula McLeish 56.14 54.36 52.41 46.95 154.61
----------------------------------------------------------------------------------------
54 Faith Mayer Stephen Rogers 50.27 55.61 38.84 62.48 154.26
55 Stephen Boughey Carol Richardson 51.66 60.90 48.34 49.47 154.09
56 Stephen Henry Annette Henry 51.67 61.65 54.11 42.04 152.81
57 Peter Hall Daphne Randle 52.17 51.88 53.51 47.02 152.55
58 Joan Waldvogel Max Wigbout 59.49 49.62 52.49 45.44 152.48
59 Daniel Skipper David Skipper 53.24 62.29 48.60 46.08 152.45
60 Blair Fisher Liz Roberton 53.35 53.55 46.83 52.00 152.28
61 Michael Albert Jeremy Kennard 41.10 65.74 48.91 49.89 152.22
62 Elizabeth Armstrong Helen M Good 49.83 54.83 55.28 44.61 152.22
63 Martin Bloom Ted Chadwick 53.56 58.94 42.23 53.54 152.03
64 Jeff Miller Graeme Stout 58.51 57.02 41.63 52.41 151.80
65 Michael Gibson Janet Woodfield 48.09 56.74 47.47 51.73 151.62
66 Bob Grover Eileen Horsman 57.30 53.83 49.70 45.93 151.19
67 Dougal McLean Tony Thomson 54.82 49.27 42.68 56.18 150.91
68 Robert Hurley Evelyn Hurley 52.36 54.10 50.87 46.27 150.36
69 Jo Clark Russell Watt 53.31 50.69 53.32 44.72 150.04
70 Anthony Hutton Helena Hutton 58.88 52.10 46.12 48.08 149.68
71 Mac McKenzie Gayle Unkovich 53.42 53.28 42.38 53.36 149.09
72 Ann Buckley Anita Thirtle 45.79 61.66 42.72 52.15 148.60
73 Alan Doddridge Jenny Wilson 55.41 48.69 43.48 53.05 148.58
74 Linda Cartner Glenis Palmer 56.88 58.10 46.15 43.97 147.61
75 Tracey Gundry Jane Lennon 60.83 43.89 46.57 48.57 147.50
76 James A Jessep Jim Murray 49.84 55.00 39.33 55.43 147.18
77 Carolyn Black Alan Dawkins 54.13 54.46 42.68 50.04 147.01
78 Ray Gruschow Graeme Norman 52.42 50.94 39.56 55.69 146.93
79 Anita Mathers Peter Wilsmore 52.85 53.33 48.64 45.17 146.90
80 Carrie Dolby Tony Hinkley 50.30 53.30 45.06 49.92 146.78
81 Max Morrison Joan Small 51.77 53.11 46.27 47.78 146.48
82 Olive Davis Mary Ronke 53.25 49.69 41.21 53.77 146.45
83 John Cormack David Macdonald 47.70 62.38 39.74 50.83 145.62
84 Timothy Healy Helen Healy 55.36 48.64 46.30 47.29 145.60
85 Stephen Searle Jane R Searle 55.71 53.91 40.08 50.57 145.46
86 Eileen C Brunt Cecile Groom 55.07 48.37 49.10 44.04 144.86
87 Jan Abel Marilyn Jackson 48.80 53.83 47.89 45.56 144.76
88 Jocelyn Steele John Steele 57.16 56.80 47.51 40.23 144.73
89 Stanley Abrahams David McLeish 60.16 44.22 51.92 39.89 144.01
90 Brian P Goulter Neil Hawkins 47.76 55.28 42.38 49.96 143.87
91 Michael Barton Dallas Dagg 49.59 59.41 50.34 36.88 141.72
92 Ian Bond Lynette Morgan 49.86 52.58 44.61 45.89 141.72
93 Ian L Gilkison Anne M McGregor 54.49 53.69 43.71 43.29 141.09
94 Fiona Temple Fuxia Wen 54.64 50.56 44.31 42.42 139.34
95 Lorraine Stachurski Alister Stuck 60.52 48.73 44.83 39.86 139.32
96 Lorraine Peacock Stan Peacock 55.38 47.59 44.38 42.95 138.82
97 Tony Sutich Lorraine Sutich 52.85 53.05 43.82 41.82 138.58
98 John McIntosh Neill Ruddell 52.95 50.63 41.86 44.87 138.52
99 Stephen Francks Amanda Smith 51.91 53.80 43.48 41.82 138.15
100 Rua Freeborn V Verhaegh 60.91 53.19 44.23 36.50 137.78
101 Owen Camp Christine Wilson 51.78 53.00 39.03 46.12 137.54
102 Pamela Canning Anisia Shami 51.49 56.47 50.34 33.03 137.35
103 Doris Chapman Annemarie Foidl 49.20 53.44 45.40 37.56 134.28
104 Cameron Benson Johnny Lenart 55.16 49.66 41.55 35.60 129.56
|