New Zealand Pairs
NZ Pairs Qual Processed:22/09/2007
Place Player 1 Player 2 Session 1 Session 2 Score
Place Player 1 Player 2 Session 1 Session 2 Score
1 James Lee Mindy Wu 65.40 66.98 66.19
2 Stephen Burgess Jonathan Westoby 67.50 64.60 66.05
3 Kieran Dyke Tony Nunn 68.68 59.15 63.91
4 Tracey Lang Michelle Ritchie 56.19 63.81 60.00
5 Mehboob Chiba John Kruiniger 62.54 56.83 59.69
6= Peter McCaskill Jeff Thompson 59.51 59.72 59.62
6= Wayne Burrows Grant Jarvis 58.01 61.23 59.62
8 Nabil Edgtton Andy Hung 60.71 57.91 59.31
9 Jane Skipper John Skipper 59.91 58.57 59.24
10 Nye Griffiths Griff Ware 59.38 58.91 59.15
11 Neville Francis Magnus Moren 58.66 59.58 59.12
12 Frank Kovacs David McRae 54.96 62.05 58.51
13 Scott Smith Michael Ware 54.86 61.99 58.43
14 Colin Marshall Timothy Schumacher 58.52 57.58 58.05
15 Murray Jurgeleit John Luoni 54.52 61.10 57.81
16 John Davidson Michael Whibley 59.44 56.13 57.79
17 David Appleton Andrew Braithwaite 56.89 58.65 57.77
18= Jeff Miller Graeme Stout 58.51 57.02 57.76
18= Daniel Skipper David Skipper 53.24 62.29 57.76
20 Chris Ackerley Richard Solomon 57.41 58.02 57.72
21 Brad Coles Fraser Rew 59.02 56.10 57.56
22 Rodney Dravitzki John Patterson 56.61 58.49 57.55
23 Linda Cartner Glenis Palmer 56.88 58.10 57.49
24 Denis Humphries Tom Jacob 63.70 51.05 57.37
25= Kathrin Boardman Debbie Moir 59.10 55.28 57.19
25= Toni Bardon Therese Tully 56.14 58.24 57.19
27 Liz Adams David Beauchamp 59.51 54.61 57.06
28 Rua Freeborn V Verhaegh 60.91 53.19 57.05
29 Jocelyn Steele John Steele 57.16 56.80 56.98
30 Julie Atkinson Patrick Carter 58.76 54.96 56.86
31 John Sarjeant Graham Wakefield 56.33 57.21 56.77
32 Stephen Henry Annette Henry 51.67 61.65 56.66
33 Stephen Boughey Carol Richardson 51.66 60.90 56.28
34 Martin Bloom Ted Chadwick 53.56 58.94 56.25
35 John Evitt Alex Moore 53.33 59.05 56.19
36 Peter Bach Lynne Geursen 52.97 59.35 56.16
37 Barry Jones Jenny Millington 52.99 59.21 56.10
38 Alan Grant Anthony Ker 50.84 61.13 55.99
39 James Coutts John Whyte 56.52 55.43 55.97
40 Bob Grover Eileen Horsman 57.30 53.83 55.57
41 Adam Edgtton Mike Pemberton 54.66 56.38 55.52
42 Anthony Hutton Helena Hutton 58.88 52.10 55.49
43 Rosie Don Paula McLeish 56.14 54.36 55.25
44 John Cormack David Macdonald 47.70 62.38 55.04
45 Barry Palmer Andrew Tarbutt 53.77 56.13 54.95
46 Christine Boylson Peter Gill 60.43 49.22 54.82
47 Stephen Searle Jane R Searle 55.71 53.91 54.81
48 Gerry Palmer Russell Wilson 44.93 64.60 54.77
49 Lorraine Stachurski Alister Stuck 60.52 48.73 54.63
50 Joan Waldvogel Max Wigbout 59.49 49.62 54.56
51 Murat Genc Arleen Schwartz 56.19 52.88 54.53
52 Michael Barton Dallas Dagg 49.59 59.41 54.50
53 Ian Clayton Alan Turner 54.35 54.52 54.43
54 Carolyn Black Alan Dawkins 54.13 54.46 54.29
55 Robyn Freeman-Greene Tony Lenart 57.36 51.06 54.21
56 Ian L Gilkison Anne M McGregor 54.49 53.69 54.09
57 Pamela Canning Anisia Shami 51.49 56.47 53.98
58 Gary Chen Dong Huang 54.19 53.66 53.92
59 Kathy Ker Murray McMillan 57.30 50.42 53.86
60 Ann Buckley Anita Thirtle 45.79 61.66 53.73
61 Blair Fisher Liz Roberton 53.35 53.55 53.45
62 Kate Davies Robin Young 56.11 50.75 53.43
63 Michael Albert Jeremy Kennard 41.10 65.74 53.42
64 Mac McKenzie Gayle Unkovich 53.42 53.28 53.35
65 Robert Hurley Evelyn Hurley 52.36 54.10 53.23
66 Sandra Brown Gary Duncan 51.91 54.39 53.15
67 Peter Hollands Justin Howard 55.19 51.03 53.11
68 Anita Mathers Peter Wilsmore 52.85 53.33 53.09
69 Paula Gregory Michael Johnstone 52.69 53.35 53.02
70 Bruce Batchelor John Tait 49.42 56.50 52.96
71 Tony Sutich Lorraine Sutich 52.85 53.05 52.95
72 Faith Mayer Stephen Rogers 50.27 55.61 52.94
73= Stephen Francks Amanda Smith 51.91 53.80 52.85
73= Carl Hayes Dean Sole 50.98 54.72 52.85
75 Fiona Temple Fuxia Wen 54.64 50.56 52.60
76 Max Morrison Joan Small 51.77 53.11 52.44
77 James A Jessep Jim Murray 49.84 55.00 52.42
78 Michael Gibson Janet Woodfield 48.09 56.74 52.42
79 Cameron Benson Johnny Lenart 55.16 49.66 52.41
80 Owen Camp Christine Wilson 51.78 53.00 52.39
81 Tracey Gundry Jane Lennon 60.83 43.89 52.36
82 Elizabeth Armstrong Helen M Good 49.83 54.83 52.33
83 Alan Geare Moss Wylie 55.53 49.08 52.31
84 Geoff Hore Jim Wallis 47.40 57.05 52.23
85 Peter Benham Brian Cleaver 51.67 52.77 52.22
86 Stanley Abrahams David McLeish 60.16 44.22 52.19
87 Val Gardiner Haig Tchamitch 51.84 52.38 52.11
88 Tina McVeigh Tony Taylor 52.69 51.45 52.07
89 Alan Doddridge Jenny Wilson 55.41 48.69 52.05
90 Dougal McLean Tony Thomson 54.82 49.27 52.04
91 Peter Hall Daphne Randle 52.17 51.88 52.02
92= Jo Clark Russell Watt 53.31 50.69 52.00
92= Timothy Healy Helen Healy 55.36 48.64 52.00
94 Carrie Dolby Tony Hinkley 50.30 53.30 51.80
95 John McIntosh Neill Ruddell 52.95 50.63 51.79
96 Eileen C Brunt Cecile Groom 55.07 48.37 51.72
97 Ray Gruschow Graeme Norman 52.42 50.94 51.68
98 Patrick D'arcy Andrew Thompson 50.17 52.97 51.57
99 Brian P Goulter Neil Hawkins 47.76 55.28 51.52
100 Lorraine Peacock Stan Peacock 55.38 47.59 51.49
101 Olive Davis Mary Ronke 53.25 49.69 51.47
102 Doris Chapman Annemarie Foidl 49.20 53.44 51.32
103 Jan Abel Marilyn Jackson 48.80 53.83 51.31
104 Christine Gibbons Jennifer Gibbons 50.19 52.31 51.25
105= Ian Bond Lynette Morgan 49.86 52.58 51.22
-------------------------------------------------------------------------------------
105= Adrien Dever Judy Robertson 51.91 50.53 51.22
107 Terry O' Dempsey Alan Dormer 50.52 51.89 51.20
108 David Sarten Susanne Sarten 53.96 48.16 51.06
109 Ian Moore Pam Moore 49.70 52.31 51.01
110 Maurice Carter Tony Oberdries 56.79 44.73 50.76
111 Dennis Apperley Ranald Ducat 56.82 44.61 50.71
112 Michael L Cornell Vivien Cornell 52.52 48.86 50.69
113 Mike Cooper Mark Stevenson 50.22 51.09 50.66
114 Paul Freeland Margaret Perley 50.78 50.52 50.65
115 Gay Bridges Barbara Fechney 51.06 50.22 50.64
116 Brett Glass Eric Glass 48.22 52.92 50.57
117 Paul Gosney Marlene Watts 50.84 50.00 50.42
118 Pam Burns Marie Welch 48.41 52.41 50.41
119 Bob Scott Michael Sykes 53.75 46.87 50.31
120 Jana Bott Raymond Cannel 41.73 58.63 50.18
121 Dinny Hall Judy Holdom 54.57 45.58 50.07
122 Sandra Russell Anne Somerville 46.22 53.89 50.05
123 Michael Atkinson David Stewart 48.69 51.33 50.01
124 Judy Clarkson Cecile Gyde 52.08 47.89 49.98
125 Alex Marshall Cheryl Winsor 54.46 45.26 49.86
126 Bruce Marr Merle Marr 49.11 50.50 49.80
127 Judith Jackson Janet McMenamin 52.88 46.64 49.76
128= Carolyn Woolley Chris Woolley 47.26 52.11 49.69
128= A koppens C Koppens 49.14 50.23 49.69
130 Lesley Andrew Kay Nicholas 49.89 49.39 49.64
131 Phillip Beale Frank Nieuwland 54.36 44.89 49.62
132 Angus Munro Sebastian Yuen 51.52 47.56 49.54
133= Norm Silcock Joanne Snowden 41.89 56.79 49.34
133= Ron Griffiths Raewyn Guise 50.52 48.16 49.34
135 Andrew Hegedus Andrew Mill 50.64 47.94 49.29
136 John Buckleton Marcel Juventin 47.42 51.00 49.21
137 Karen Rarere Peta Smith 48.14 50.27 49.20
138 Tyrel Glass Gareth Wagstaff 47.73 50.52 49.12
139 Effie Gallie Judy O'Neill 46.75 51.27 49.01
140 Margaret Clarke Dorothy Mackay 52.16 45.78 48.97
141 Nick Bailey Jared Fudge 47.47 50.45 48.96
142 Beverley Guilford Sue Spencer 48.14 49.62 48.88
143 Peter Anstice Geoff Eyles 49.44 48.28 48.86
144 Yuzhong Chen Jan Spaans 51.56 46.09 48.83
145 Barry Maclean Tony Sheehy 56.49 41.06 48.77
146 Paula Boughey Stephanie Jacob 55.27 42.07 48.67
147 Bruce K Anderson Pam Woolf 47.53 49.80 48.66
148 Jean Eddie Betty Mill 59.07 38.24 48.66
149 Bruce Hoffeins Phyllis Hoffeins 52.06 45.20 48.63
150 Kay Austad Joan McCarthy 53.14 43.89 48.51
151 Lucie Armstrong Thelma Jean Bird 50.81 45.98 48.40
152 Kristen Collins Kaye Wilson 48.16 48.58 48.37
153 Judy Manhart Claire McAlister 48.26 48.11 48.19
154 John Pettit Juliette Pettit 50.20 46.11 48.16
155 Pat O'Neill Linda Witt 47.47 48.81 48.14
156 Matthew Bristow Mairi Bristow 51.56 44.53 48.05
157 Duncan Badley Janis Franc 43.11 52.78 47.94
158 Roger Minchin Carol Minchin 44.57 51.27 47.92
159 Stephen Paewai Marlene Paewai 52.39 43.34 47.87
160 Judith Chandler Leslie Watt 53.39 42.32 47.86
161 Judy Nicol Ngaere Webb 50.09 45.51 47.80
162 Howard Sadd Naida Sadd 53.17 42.42 47.80
163 Patricia Haden Donna Ruwhiu 43.20 52.31 47.76
164 Doug Couchman Bobby Couchman 45.84 49.47 47.65
165 Susan Humphries Nick Jacob 46.48 48.80 47.64
166 Ken Bateman Noel Woodhall 43.15 52.02 47.58
167 Neil Dravitzki Heini Lux 45.03 50.13 47.58
168= Cynthia Clayton Judy McLeod 47.81 47.26 47.54
168= Peter Delahunty Lynda Rigler 50.80 44.28 47.54
170 Ray Ellaway Kim Ellaway 44.53 50.44 47.48
171 John Kearns Geoffrey Thomas 46.58 48.37 47.47
172 Sharon Jackson Patricia Scott 51.72 43.06 47.39
173 Arumugam Kumarasamy Alex Swainson 47.03 47.62 47.33
174 Ulrich Biesenbach David Taylor 37.55 57.02 47.29
175 Rosemary Kenning Sally Moore 53.77 40.79 47.28
176 Janice Coleman Jan Whyte 40.07 54.27 47.17
177 Margaret Millar Jim Millar 50.69 43.62 47.15
178 Robert Elson Kevin Petrie 49.37 44.86 47.12
179 Judy Butler Katherine Mcfadyen 51.44 42.57 47.01
180 Christine Chowchuvech Mary-ellen Newton 45.08 48.92 47.00
181 Rex Green Patricia Wilson 43.34 50.58 46.96
182 Roger Bell Dan Lulu 45.04 48.84 46.94
183 Diana Dobbinson Sandra Prichard 49.75 43.73 46.74
184 Sonia Gill Anne-marie Russell 41.70 51.77 46.73
185 Bev Henton Trudy Lange 45.98 47.37 46.68
186 Neal Phillips Neil Stuckey 39.68 53.64 46.66
187 Moya Vodanovich Bill Vodanovich 44.84 48.37 46.61
188 Adam Stewart Denise Stewart 42.89 50.20 46.54
189 Luke Gardiner Liam Milne 49.22 43.81 46.51
190 Trevor Robb Douglas Russell 41.06 51.88 46.47
191 Tani Blackburn Warren Cook 45.84 47.05 46.44
192 Jacoba Puharich Margaret Vodanovich 46.94 45.68 46.31
193= Joe Brown Kees De Vocht 48.16 44.18 46.17
193= Alister Buchanan Carolyn Yeomans 46.01 46.33 46.17
195 J Egger Don Wilson 45.31 47.01 46.16
196 Gillian Corbett Malcolm Wilson 39.27 52.86 46.07
197 Jill Cottle John De Ridder 42.51 49.34 45.93
198 Les Gould Pieter Verhoek 45.29 46.50 45.90
199 Lin Dickinson Arlene Purdie 40.56 50.92 45.74
200 Pam Cassels Betty Turnbull 43.96 47.44 45.70
201 Warren Luey Murray Phillips 45.40 45.78 45.59
202 Beverly Hendrikx Martin Hendrikx 48.59 42.43 45.51
203 Peter Livesey Roger Thomas 44.09 46.76 45.43
204 Karen Harris Pieter Vanderpoel 50.70 40.07 45.39
205 Chris Trower Enid Trower 47.20 43.54 45.37
206 Annette Black Michael Holmes 44.42 46.20 45.31
207 Joan Berg Rosemary Ritchie 40.57 50.00 45.29
208 Hank Hemmes Hermanna Kalma 48.50 41.85 45.18
209 Karen Martelletti Julie Sheridan 51.77 38.48 45.12
210 Gary Hanna David Whittle 49.06 40.35 44.71
211 Shona Spencer Ann Tyrie 48.03 41.26 44.65
212 Doug Galyer Thomas Groves 42.59 46.17 44.38
213 Laura Ginnan Casey Hickman 37.71 50.97 44.34
214 Mary Driesbock Vivienne Sexton 40.10 48.31 44.21
215 Patsy Walters Lee Walters 46.12 42.14 44.13
216 Wayne McCoy Charmaine K Satherley 43.40 44.82 44.11
217 James Gillanders Allayne Gray 46.77 41.20 43.99
218 Jan Henderson Ruth Spittle 40.93 46.86 43.89
219 Shirley Ford Wyn Jones 47.76 39.96 43.86
220 Laurie Hinchcliff Jane Snow 44.15 43.42 43.79
221 Alison J Beer Marie Milsum 45.95 41.03 43.49
222 Fern McRae Dorothy Stewart 44.53 42.43 43.48
223 Allan Joseph Maureen Pratchett 42.76 43.75 43.25
224 Janice Bell Nick Whitten 45.62 40.70 43.16
225 Mike Robertson Sharon Simiona 49.19 36.94 43.07
226 Brian Ashwell Mary Chamberlain 39.42 46.59 43.00
227 Arthur L Bennett Gillian Bennett 45.15 40.76 42.96
228 Ken Carmichael Glenys Dean 34.71 49.59 42.15
229 Rona Driscoll Kathleen McCaffrey 38.98 45.28 42.13
230 Ash Fitchett Josephine Hayes 43.31 40.74 42.03
231 Veronica Rozier Kevin Soppet 39.76 44.20 41.98
232 Adrian Abraham Sheila Beggs 34.32 49.37 41.85
233 Jenny Delany Barbara Leach 44.95 38.73 41.84
234 Judy Coulshed Bob Treloar 37.57 45.92 41.74
235 Len Dent Olive Dent 41.53 41.40 41.46
236 Maureen O'Halloran Lorraine Walker 43.17 38.45 40.81
237 Anne Deaker Paula Jenner 41.93 39.65 40.79
238 Sally Astridge Kath Walter 42.17 39.31 40.74
239 Brian Nicholson Jane Thomson 39.31 42.07 40.69
240 Harry Shepherd Tony Winters 45.54 35.24 40.39
241 Malcolm Smith Allison Smith 43.76 35.13 39.45
242= Peter Collinge Sheryn Thomson 40.54 37.73 39.13
242= Gillian Davis Dorothea Stewart 34.35 43.92 39.13
244 Sita Monaghan Rebecca Osborne 38.90 36.38 37.64
245 Deborah Senior Jan Stupples 30.83 43.68 37.26
246 Natalie Muller Erin Tewes 37.95 35.05 36.50
247 Dawn Gerbes Ng Russell Thomson 39.98 31.02 35.50
248 Sue Gibbons C Yukich 34.24 27.50 30.87
|