| |
|
Intermediate Teams
Final
| Team No | Captain | Carry Over | Rnd 1 | Rnd 2 | Rnd 3 | Total |
| 5 | Bob Atley | 5.3 | 7 | 12 | 18 | 42.3 |
| 8 | Ash Fitchett | 2.7 | 15 | 16 | 12 | 45.7 |
| 19 | David Taylor | 0.7 | 15 | 18 | 19 | 52.7 |
| 15 | Allan Morris | 0 | 23 | 14 | 11 | 48 |
Consolation 1
| Team No | Captain | Carry Over | Rnd 1 | Rnd 2 | Rnd 3 | Total |
| 17 | Casey Hickman | | 21 | 12 | 13 | 46 |
| 12 | Greg Buzzard | | 25 | 20 | 17 | 62 |
| 3 | Carol De Luca | | 5 | 18 | 21 | 44 |
| 11 | Kate Terry | | 9 | 10 | 9 | 28 |
Consolation 2
| Team No | Captain | Carry Over | Rnd 1 | Rnd 2 | Rnd 3 | Total |
| 2 | Glen Barrow | | 18 | 13 | 21 | 52 |
| 13 | Rona Driscoll | | 16 | 23 | 9 | 48 |
| 10 | Allayne Gray | | 14 | 17 | 22 | 53 |
| 16 | Rex Green | | 12 | 7 | 8 | 27 |
Consolation 3
| Team No | Captain | Carry Over | Rnd 1 | Rnd 2 | Rnd 3 | Total |
| 1 | Philippa Cunningham | | 7 | 15 | 23 | 45 |
| 19 | Gibbons | | 25 | 11 | 7 | 43 |
| 5 | Cheryl Parsons | | 4 | 15 | 13 | 32 |
| 4 | Hayden Seal | | 23 | 19 | 17 | 59 |
Consolation 5
| Team No | Captain | Carry Over | Rnd 1 | Rnd 2 | Rnd 3 | Total |
| 7 | Edna Nicholson | | 9 | 10 | 15 | 34 |
| 18 | Maureen O'Halloran | | 17 | 15 | 15 | 47 |
| 8 | Henk Egelmeer | | 13 | 20 | 22 | 55 |
| 20 | Fitzgerald | | 21 | 15 | 8 | 44 |
|
|