New Zealand Bridge Congress 2011
 
 
Menu

+ Home
+ Help
+ Previous Congress Results:
- 2010
- PABF 2010
- 2009
- 2008
- 2007

Congress Pairs

Place Player 1                 Player 2                Session 1     Score

1     Bob Scott                Michael Sykes              67.25      67.25    
2     Arumugam Kumarasamy      Alex Swainson              65.36      65.36    
3     Peter Delahunty          Lynda Rigler               65.30      65.30    
4     Kristen Collins          Kaye Wilson                64.52      64.52    
5     Michael L Cornell        Vivien Cornell             63.03      63.03    
6     Patsy Walters            Lee Walters                62.87      62.87    
7     Beverley Guilford        Sue Spencer                61.57      61.57    
8     Ian Moore                Pam Moore                  60.92      60.92    
9     Bruce K Anderson         Pam Woolf                  60.02      60.02    
10=   Cynthia Clayton          Judy McLeod                59.89      59.89    
10=   Mike Cooper              Mark Stevenson             59.89      59.89    
12    Stephen Paewai           Marlene Paewai             58.75      58.75    
13    Brett Glass              Eric Glass                 58.69      58.69    
14    Paul Gosney              Marlene Watts              58.53      58.53    
15    Jan Henderson            Ruth Spittle               58.48      58.48    
16    Norm Silcock             Joanne Snowden             58.42      58.42    
17    Christine Chowchuvech    Mary-ellen Newton          57.31      57.31    
18    John Buckleton           Marcel Juventin            57.29      57.29    
19=   Robert Elson             Kevin Petrie               57.12      57.12    
19=   Moya Vodanovich          Bill Vodanovich            57.12      57.12    
21    Andrew Hegedus           Andrew Mill                56.91      56.91    
22    Karen Harris             Pieter Vanderpoel          56.85      56.85    
23    Paul Freeland            Margaret Perley            56.66      56.66    
24    Judith Chandler          Leslie Watt                56.55      56.55    
25    Karen Martelletti        Julie Sheridan             55.61      55.61    
26    Neal Phillips            Neil Stuckey               55.47      55.47    
27    Pat O'Neill              Linda Witt                 55.42      55.42    
28    Jean Eddie               Betty Mill                 55.34      55.34    
29    Judy Coulshed            Bob Treloar                55.12      55.12    
30    Hank Hemmes              Hermanna Kalma             55.04      55.04    
31    Neil Dravitzki           Heini Lux                  54.93      54.93    
32    Alex Marshall            Cheryl Winsor              54.79      54.79    
33    Terry O' Dempsey         Alan Dormer                54.77      54.77    
34    Veronica Rozier          Kevin Soppet               54.58      54.58    
35    Margaret Millar          Jim Millar                 54.55      54.55    
36    Patricia Haden           Donna Ruwhiu               54.44      54.44    
37    Bev Henton               Trudy Lange                54.39      54.39    
38    Yuzhong Chen             Jan Spaans                 54.23      54.23    
39    Ulrich Biesenbach        David Taylor               54.20      54.20    
40    Bruce Marr               Merle Marr                 54.01      54.01    
41    Janice Coleman           Jan Whyte                  53.82      53.82    
42    Karen Rarere             Peta Smith                 53.68      53.68    
43    Roger Bell               Dan Lulu                   53.52      53.52    
44    Shona Spencer            Ann Tyrie                  53.36      53.36    
45    Ray Ellaway              Kim Ellaway                53.30      53.30    
46    Tyrel Glass              Gareth Wagstaff            53.14      53.14    
47    Sally Astridge           Kath Walter                53.06      53.06    
48    Paula Boughey            Stephanie Jacob            52.93      52.93    
49    Judy Nicol               Ngaere Webb                52.84      52.84    
50    Pam Burns                Marie Welch                52.82      52.82    
51    Lorraine M Inglis        Judy Plimmer               52.55      52.55    
52    Dennis Apperley          Ranald Ducat               52.49      52.49    
53=   Effie Gallie             Judy O'Neill               52.44      52.44    
53=   Margaret Clarke          Dorothy Mackay             52.44      52.44    
55    Sandra Russell           Anne Somerville            52.25      52.25    
56    Judy Butler              Katherine Mcfadyen         52.11      52.11    
57    Carolyn Woolley          Chris Woolley              52.09      52.09    
58    Gary Hanna               David Whittle              52.06      52.06    
59    Sonia Gill               Anne-marie Russell         52.03      52.03    
60    Michael Atkinson         David Stewart              51.92      51.92    
61=   Judy Manhart             Claire McAlister           51.87      51.87    
61=   Trevor Robb              Douglas Russell            51.87      51.87    
63=   A Koppens                C Koppens                  51.44      51.44    
63=   Harry Shepherd           Tony Winters               51.44      51.44    
65    John Kearns              Geoffrey Thomas            51.22      51.22    
66    Wayne McCoy              Charmaine K Satherley      51.03      51.03    
67    Roger Minchin            Carol Minchin              50.87      50.87    
68=   Fern McRae               Dorothy Stewart            50.73      50.73    
68=   Shirley Ford             Wyn Jones                  50.73      50.73    
70    Kay Austad               Joan McCarthy              50.60      50.60    
71    Duncan Badley            Janis Franc                50.51      50.51    
72=   Dawn Gerbes              Ng Russell Thomson         50.38      50.38    
72=   Gillian Corbett          Malcolm Wilson             50.38      50.38    
74    Sharon Jackson           Patricia Scott             50.35      50.35    
75    Lucie Armstrong          Thelma Jean Bird           50.27      50.27    
76=   Adrian Abraham           Sheila Beggs               50.14      50.14    
76=   David Sarten             Susanne Sarten             50.14      50.14    
78    Alister Buchanan         Carolyn Yeomans            49.89      49.89    
79    Judy Clarkson            Cecile Gyde                49.84      49.84    
80    John Pettit              Juliette Pettit            49.78      49.78    
81=   Beverly Hendrikx         Martin Hendrikx            49.35      49.35    
81=   Brian Nicholson          Jane Thomson               49.35      49.35    
83    Rosemary Kenning         Sally Moore                49.13      49.13    
84    Barry Maclean            Tony Sheehy                49.05      49.05    
85    Jenny Delany             Barbara Leach              48.75      48.75    
86    Malcolm Smith            Allison Smith              48.73      48.73    
87    Matthew Bristow          Mairi Bristow              48.67      48.67    
88    Angus Munro              Sebastian Yuen             48.56      48.56    
89    Gay Bridges              Barbara Fechney            48.29      48.29    
90    Dinny Hall               Judy Holdom                48.08      48.08    
91    Les Gould                Pieter Verhoek             48.02      48.02    
92    Ron Griffiths            Raewyn Guise               47.94      47.94    
93    Mary Driesbock           Vivienne Sexton            47.78      47.78    
94    Len Dent                 Olive Dent                 47.72      47.72    
95    Joan Berg                Rosemary Ritchie           47.62      47.62    
96    Susan Humphries          Nick Jacob                 47.54      47.54    
97    Arthur L Bennett         Gillian Bennett            47.24      47.24    
98    Maureen O'Halloran       Lorraine Walker            47.16      47.16    
99    Joe Brown                Kees De Vocht              47.07      47.07    
100   Jill Cottle              John De Ridder             46.83      46.83    
101=  Lin Dickinson            Arlene Purdie              46.70      46.70    
101=  Peter Livesey            Roger Thomas               46.70      46.70    
103   Alison J Beer            Marie Milsum               46.53      46.53    
104   Howard Sadd              Naida Sadd                 46.51      46.51    
105   Doug Couchman            Bobby Couchman             46.40      46.40    
106   Ken Carmichael           Glenys Dean                46.37      46.37    
107   Warren Luey              Murray Phillips            46.15      46.15    
108   Nick Bailey              Jared Fudge                45.91      45.91    
109   Ken Bateman              Noel Woodhall              45.56      45.56    
110   Gillian Davis            Dorothea Stewart           45.18      45.18    
111   Luke Gardiner            Liam Milne                 44.93      44.93    
112=  Adrien Dever             Judy Robertson             44.88      44.88    
112=  Pam Cassels              Betty Turnbull             44.88      44.88    
114   Judith Jackson           Janet McMenamin            44.69      44.69    
115   Jacoba Puharich          Margaret Vodanovich        44.18      44.18    
116   Jana Bott                Raymond Cannel             44.15      44.15    
117   Janice Bell              Nick Whitten               44.07      44.07    
118   Phillip Beale            Frank Nieuwland            43.42      43.42    
119   James Gillanders         Allayne Gray               43.07      43.07    
120   Diana Dobbinson          Sandra Prichard            42.98      42.98    
121   Ash Fitchett             Josephine Hayes            42.96      42.96    
122   Bruce Hoffeins           Phyllis Hoffeins           42.90      42.90    
123   Sita Monaghan            Rebecca Osborne            42.80      42.80    
124   Peter Anstice            Geoff Eyles                42.69      42.69    
125   Mike Robertson           Sharon Simiona             42.52      42.52    
126   Rona Driscoll            Kathleen McCaffrey         41.82      41.82    
127   Peter Collinge           Sheryn Thomson             41.79      41.79    
128   Natalie Muller           Erin Tewes                 41.47      41.47    
129   Chris Trower             Enid Trower                41.41      41.41    
130   Adam Stewart             Denise Stewart             41.14      41.14    
131   Allan Joseph             Maureen Pratchett          40.76      40.76    
132   Lesley Andrew            Kay Nicholas               40.52      40.52    
133   Anne Deaker              Paula Jenner               40.14      40.14    
134   Tani Blackburn           Warren Cook                39.63      39.63    
135   Brian Ashwell            Mary Chamberlain           38.71      38.71    
136   Sue Gibbons              C Yukich                   38.68      38.68    
137   Doug Galyer              Thomas Groves              38.65      38.65    
138   Laura Ginnan             Casey Hickman              38.43      38.43    
139   Annette Black            Michael Holmes             37.03      37.03    
140=  Rex Green                Patricia Wilson            36.59      36.59    
140=  J Egger                  Don Wilson                 36.59      36.59    
142   Deborah Senior           Jan Stupples               35.48      35.48    
143   Maurice Carter           Tony Oberdries             35.02      35.02    
144   Laurie Hinchcliff        Jane Snow                  31.64      31.64