Back to the Future Teams Final
Final Result
Session 1 Session 2 Final Score
Place Players Players Part 1 Part 2 Part 1 Part 2 Part 1 Part 2
1 G Stout/ K Collins/ J Kennard/ N Bailey 61.90 50.48 50.13 67.78 54.36 65.91 58.85
2 P Hall/ D Randle/ B Glass/ E Glass 55.50 52.45 62.85 58.49 59.85 56.44 57.73
3 R Minchin/ S Beggs/ R Minchin/ A Abraham 46.91 62.50 60.24 57.46 59.47 54.55 56.89
4 C Gibbons/ M Bristow/ J Gibbons/ M Bristow 57.50 59.05 56.29 53.05 67.42 44.32 56.17
5 A Russell/ S Russell/ L Stachurski/ J Lennon 56.55 58.24 55.66 51.08 49.43 57.58 54.44
6 D Dagg/ M Morrison/ M Barton/ J Small 47.84 57.76 63.10 54.77 49.81 50.38 52.98
7 S Humphries/ M Watts/ P Gosnay/ j jacob 53.34 62.28 49.01 64.82 46.44 50.38 52.89
8 P vanderpoel/ B Goulter/ K Harris/ N Hawkins 67.24 52.51 51.82 50.54 46.02 50.80 51.97
9 A Dormer/ T Odempsy/ D Sarten/ S Sarten 62.26 47.74 61.55 48.16 42.42 51.89 51.04
10 P Anstice/ A Cournane/ G Eyles/ M Jackson 50.99 59.85 51.08 56.82 48.48 44.13 50.50
11 D Russell/ J Buckleton/ T Robb/ M Juventin 63.01 58.08 52.64 49.49 42.61 45.08 49.82
12 G Dean/ K Carmichael/ J Kearns/ G Thomas 60.00 54.76 58.49 45.29 44.13 39.20 48.15
13 H Hutton/ J Pettitt/ A Hutton/ J Pettitt 46.28 59.29 51.59 65.71 39.96 39.77 47.79
|