Back to the Future Teams
Results after round two
Session 1 Session 2 Score
Place Players Players Part 1 Part 2 Part 1 Part 2
1 G Stout/ K Collins/ J Kennard/ N Bailey 61.90 50.48 50.13 67.78 230.28
2 S Humphries/ M Watts/ P Gosnay/ j jacob 53.34 62.28 49.01 64.82 229.45
3 P Hall/ D Randle/ B Glass/ E Glass 55.50 52.45 62.85 58.49 229.29
4 R Minchin/ S Beggs/ R Minchin/ A Abraham 46.91 62.50 60.24 57.46 227.11
5 C Gibbons/ M Bristow/ J Gibbons/ M Bristow 57.50 59.05 56.29 53.05 225.89
6 D Dagg/ M Morrison/ M Barton/ J Small 47.84 57.76 63.10 54.77 223.47
7 D Russell/ J Buckleton/ T Robb/ M Juventin 63.01 58.08 52.64 49.49 223.22
8 H Hutton/ J Pettitt/ A Hutton/ J Pettitt 46.28 59.29 51.59 65.71 222.87
9 P vanderpoel/ B Goulter/ K Harris/ N Hawkins 67.24 52.51 51.82 50.54 222.11
10 A Russell/ S Russell/ L Stachurski/ J Lennon 56.55 58.24 55.66 51.08 221.53
11 A Dormer/ T Odempsy/ D Sarten/ S Sarten 62.26 47.74 61.55 48.16 219.70
12 P Anstice/ A Cournane/ G Eyles/ M Jackson 50.99 59.85 51.08 56.82 218.75
13 G Dean/ K Carmichael/ J Kearns/ G Thomas 60.00 54.76 58.49 45.29 218.55
14 N Stuckey/ C Wilson/ N Phillips/ O Camp 55.18 48.31 57.95 50.89 212.34
15 G Unkovich/ C Winsor/ M Mckenzie/ A Marshall 54.71 47.39 60.66 48.41 211.16
16 C Dolby/ T Hinkley/ J Bott/ R Cannel 54.55 57.54 43.75 53.86 209.69
17 J Coleman/ J Whyte/ A Buchanan/ C Yeomans 49.40 55.48 56.62 47.96 209.46
18 H Lux/ D Whittle/ N Dravitzki/ G Hanna 48.09 52.48 50.03 58.43 209.03
19 R Watt/ J Clark/ L Watt/ J Chandler 58.52 52.67 52.83 44.82 208.84
20 R Grover/ E Horsman/ S Boughey/ C Richardson 49.11 42.02 65.11 51.59 207.82
21 G Bridges/ N Sadd/ B Fechney/ H Sadd 53.21 53.45 47.99 52.96 207.62
22 L Armstrong/ M Ronke/ T Bird/ O Davis 60.08 46.37 46.53 54.29 207.28
23 S Searle/ C Groom/ J Searle/ E Brunt 55.83 46.34 49.65 55.25 207.07
24 J Franc/ E Roberton/ D Badley/ B Fisher 42.08 53.98 59.26 51.69 207.00
25 M Albert/ K Wilson/ W Jones/ M Atkinson 59.06 56.41 42.90 46.56 204.93
26 J Sheridan/ K Martelletti/ M Newton/ C Wright 49.62 49.11 55.45 50.57 204.74
27 P Haden/ D Ruwhiu/ A Dever/ J Robertson 46.27 54.43 54.68 49.20 204.58
28 G Bennett/ J Wilson/ A Bennett/ A Doddridge 50.35 52.80 53.18 47.68 204.01
29 R Ellaway/ J Eddie/ K Ellaway/ B Mill 53.75 49.11 53.94 47.17 203.98
30 T Healy/ A Smith/ H Healy/ M Smith 50.48 62.50 48.50 42.44 203.92
31 S Gill/ M Bloom/ F temple/ T Chadwick 48.51 48.92 53.75 52.74 203.91
32 W Vodanovich/ J Puharich/ M Vodanovich/ M Vodanovi 48.45 55.95 45.87 53.40 203.67
33 W Mccoy/ C Satherley/ K Walter/ S Astridge 49.97 54.65 53.98 44.33 202.93
34 J Jackson/ J Mccarthy/ J Mcmenamin/ K Fisher 51.08 53.95 48.41 48.98 202.42
35 J Woodfield/ M Gibson/ R Gruschow/ G Norman 51.94 57.95 42.81 48.09 200.80
36 K Soppet/ V Rozier/ J Cottle/ J De Ridder 50.99 43.69 53.09 52.01 199.77
37 A Shami/ P canning/ S Jacob/ P Boughey 53.82 49.14 47.55 48.82 199.34
38 B Guilford/ S Spencer/ T Lange/ B Henton 52.13 44.34 56.27 45.90 198.63
39 O Dent/ D Lulu/ L Dent/ R Bell 48.93 45.36 46.69 56.77 197.75
40 A Buckley/ A Thirtle/ M Clarke/ D Mackay 43.45 55.60 49.11 48.88 197.04
41 A Sheehy/ A Foidl/ I Gilkison/ B Turnbull 42.46 48.38 52.80 53.31 196.95
42 M Paewai/ S Paewai/ B Maclean/ N Thomson 53.93 43.93 49.52 49.52 196.90
43 J Clarkson/ N Webb/ C Gyde/ J Nicol 42.50 57.86 39.54 56.90 196.79
44 R Couchman/ F Nieuwland/ D Couchman/ P Beale 40.65 51.15 50.76 53.56 196.12
45 P Walters/ J Mcintosh/ L Walters/ N Ruddell 52.99 40.73 53.15 48.47 195.35
46 K Nicholas/ A Oberdries/ L Andrew/ M Carter 50.83 56.46 38.99 48.77 195.05
47 J Plimmer/ L Inglis/ S Hansen/ J Wardill 44.76 46.67 47.58 56.01 195.02
48 P Verhoek/ J Holdom/ J O'Neill/ V Hall 42.88 48.38 52.86 50.25 194.37
49 J Jessep/ J Cormack/ J Murray/ D Macdonald 50.10 50.03 46.94 47.16 194.23
50 P Jenner/ J Thomson/ J Stupples/ D Senior 42.04 48.34 44.94 57.80 193.12
51 P Collinge/ R Spittle/ S Thomson/ J Henderson 56.19 40.48 42.59 53.69 192.95
52 L Witt/ B Malone/ P O'Neill/ M Henrikx 49.62 49.20 52.74 40.65 192.21
53 H Good/ L Peacock/ E Armstrong/ S Peacock 53.21 45.83 47.32 44.58 190.95
54 B Richman/ S Tishler/ A Kumarasamy/ A Swainson 48.45 45.60 42.91 53.15 190.10
55 T Winters/ S Buzzard/ H Shepherd/ G Buzzard 35.84 56.19 45.64 51.37 189.04
56 J Millar/ M Millar/ J Steele/ J Steele 41.93 52.84 46.11 47.74 188.62
57 B Hoffeins/ P Hoffeins/ J Waldvogel/ M Wigbout 54.07 46.12 47.49 40.94 188.61
58 D Apperley/ R Ducat/ B Ashwell/ M Chamberlain 47.58 48.47 42.46 49.94 188.45
59 S Monaghan/ S Moore/ R Osborne/ R Kenning 50.48 36.84 48.25 51.34 186.91
60 G Wagstaff/ N Woodhall/ T Glass/ K Bateman 38.93 39.99 56.39 49.87 185.19
61 L Morgan/ E Trower/ I Bond/ C Trower 45.04 44.40 42.81 52.48 184.73
62 S Francks/ B Biesenbach/ A Smith/ D taylor 47.23 42.58 48.69 46.08 184.59
63 W Luey/ S Prichard/ M Phillips/ D Dobbinson 44.94 51.84 39.60 47.61 184.00
64 P Burns/ M Welch/ J Spaans/ C Chen 44.29 52.26 49.46 35.46 181.47
65 M Pratchett/ C Mcalister/ A Joseph/ J Manhart 49.24 33.50 41.09 56.55 180.39
66 M Holmes/ A Black/ H Hemmes/ H Kalma 41.67 51.55 43.26 42.72 179.19
67 L Milne/ E Tewes/ L Gardner/ N Griffiths 50.32 37.40 57.61 32.01 177.34
68 R Driscoll/ K Mccaffrey/ J Berg/ R Ritchie 47.38 43.33 42.53 40.62 173.86
69 R Elson/ P Woolf/ K Petrie/ B Anderson 36.96 49.01 46.85 39.06 171.88
70 B Leach/ A Tyrie/ J Delany/ S Spencer 45.60 37.62 37.12 50.19 170.52
71 R Freeborn/ C Yukich/ V Verhaegh/ S Gibbons 39.06 47.36 38.36 41.83 166.60
72 M Driesbock/ V Sexton/ L Hinchcliff/ J Snow 43.86 36.74 42.08 32.98 155.66
|