Place Player 1 Player 2 Session 1 Session 2 Score
1 Ashley Bach Ishmael Delmonte 67.71 62.28 129.98
2 Sartaj Hans Michael Ware 67.08 59.24 126.31
3 Tom Jacob Nick Jacob 56.15 70.01 126.16
4 Peter Newell Martin Reid 66.16 59.24 125.40
5 Paul Gosney Michael Whibley 60.79 63.80 124.59
6 Liam Milne GeO Tislevoll 69.20 54.38 123.58
7 Nong Li Jeter Liu 60.76 62.06 122.82
8 Duncan Badley Paula Boughey 66.05 55.64 121.69
9 Paul Freeland Margaret Perley 59.37 61.40 120.76
10 Denis Humphries Alan Turner 63.43 56.14 119.57
11 Peter Mccaskill Jeff Thompson 58.07 61.28 119.35
12 Nick Bailey James Coutts 63.38 55.79 119.17
13 Alan Grant Anthony Ker 59.68 59.37 119.05
14 Tom Henwood Tom Winiata 63.11 55.87 118.99
15 Julie Atkinson Patrick Carter 60.73 58.24 118.97
16 David Ackerley Scott Smith 63.73 54.73 118.45
17 Barry Jones Jenny Millington 56.86 61.53 118.39
18 Angus Munro Jeremy Rosen 63.84 54.03 117.87
19 Mehboob Chiba John Kruiniger 58.54 58.24 116.78
20 Stephen Boughey Owen Camp 62.35 54.41 116.76
21 Richard Solomon Jonathan Westoby 56.83 59.92 116.75
22 Carol Richardson Kaye Wilson 52.64 62.89 115.53
23 George Bilski Micha Solar 55.09 60.29 115.37
24 Russel Harms Jeff Travis 53.66 61.28 114.94
25 Ray Gruschow Graeme Norman 60.05 54.84 114.89
26 Keiran Crowe-Mai Chris Mulley 49.77 65.10 114.86
27 Sylvester Riddell Mark Robertson 53.45 60.63 114.08
28 Matthew Bristow Mairi Bristow 47.43 66.26 113.69
29 Tony Nunn Michael Wilkinson 54.79 58.86 113.65
30 Jan Cormack Grant Jarvis 53.12 60.15 113.27
31 Marilyn Chadwick Kim Morrison 65.77 47.11 112.88
32 Peter Anstice George Lo 61.75 51.11 112.87
33 Cameron Noyer Michael Stuckey 55.04 57.81 112.85
34 Adrian Abraham Sheila Beggs 45.01 67.80 112.81
35 Shane Harrison Samuel Schulz 55.40 56.74 112.14
36 Margie Michael Mark Rowe 52.16 59.90 112.06
37 Anne Somerville Moss Wylie 54.61 57.12 111.73
38 Neal Phillips Neil Stuckey 61.29 50.32 111.60
39 Barry Palmer Andrew Tarbutt 54.33 56.74 111.06
40 Karen Harris Pieter Vanderpoel 58.89 51.89 110.78
41 Christine Gibbons Jennifer Gibbons 53.03 57.63 110.66
42 Lorraine Oliver Daphne S Randle 48.47 62.11 110.58
43 Carol De Luca Bruce Inglis 61.44 48.95 110.39
44 James Li Mindy Wu 61.04 49.02 110.06
45 Robyn Freeman-Greene Tony Lenart 51.81 57.70 109.50
46 Gabby Feiler Marlene Watts 52.16 57.08 109.24
47 Isobel Ross Derek Snelling 57.58 51.64 109.22
48 Peter Bach John Davidson 46.04 62.74 108.78
49 Peter Benham Brian Cleaver 55.47 53.04 108.51
50 Nye Griffiths Phil Markey 51.49 56.88 108.38
51 Raewyn Guise Karen Rarere 54.18 53.96 108.14
52 Bob Scott John Wignall 51.71 56.22 107.93
53 Martin Bloom Ted Chadwick 53.30 54.50 107.79
54 Harry Shepherd Tony Winters 51.79 55.97 107.76
55 Blair Fisher Luke Gardiner 57.48 49.97 107.44
56 Murray Jurgeleit John Luoni 51.46 55.96 107.41
57 Kathrin Boardman Susan Humphries 56.68 50.68 107.36
58 Rona Driscoll John Driscoll 55.64 51.54 107.18
59 Juan Etchepareeordea Frankie Forntaura 54.97 52.02 107.00
60 John Sarjeant Graham Wakefield 51.36 55.19 106.55
61 Liz Havas Cathie Mill 52.75 53.73 106.48
62 Nina Hewitt Dennis Mccaughan 50.00 56.06 106.06
63 Steve Gray Lindsey Guy 54.72 51.23 105.95
64 Gary Chen Dong Huang 52.47 53.45 105.92
65 John Cormack Tony Thomson 51.14 54.74 105.89
66 Daniel Skipper David Skipper 47.56 58.24 105.81
67 David Macdonald Dean Sole 62.53 43.07 105.60
68 Robert Hurley Evelyn Hurley 42.77 62.66 105.43
69 Roy Ballard Don Hayward 52.09 53.30 105.39
70 Siegried Konig Jim Wallis 50.02 55.34 105.36
71 Ann-Marie Fox Alan Geare 51.66 53.58 105.24
72 Sandra Brown Rodney Dravitzki 52.62 52.60 105.22
73 Wayne Burrows Pamela Livingston 50.45 54.42 104.86
74 Bruce Hoffeins Phyllis Hoffeins 54.29 50.53 104.83
75 Allan Barclay Judith Bishop 56.73 48.09 104.82
76 Val Gardiner Carlos Pellegrini 55.92 48.61 104.52
77 Michael Barton Carolyn Black 57.49 47.03 104.52
78 Mark Hangartner Paul Hangartner 53.33 51.18 104.51
79 Allan Joseph Rosa Mishkin 54.03 50.38 104.41
80 Kate Davies Peter Gill 53.37 50.90 104.26
81 Tyrel Glass Brett Glass 51.86 52.32 104.18
82 Roger Minchin Carol Minchin 48.62 55.52 104.15
83 Timothy Healy Helen Healy 59.18 44.58 103.76
84 Murat Genc John Patterson 47.75 55.99 103.73
85 Alister Stuck Noel Woodhall 46.52 57.12 103.64
86 Gerry Palmer Russell Wilson 51.84 51.78 103.62
87 Luke Matthews Justin Williams 55.84 47.35 103.18
88 Chris Kerr Harvey Kerr 55.31 47.76 103.07
89 Kathy Ker Murray Mcmillan 54.18 48.52 102.70
90 Brian Goulter Neil Hawkins 50.81 51.82 102.64
91 Kevin Farnden Wyn Jones 48.21 54.21 102.42
92 Ian L Gilkison Anne M Mcgregor 50.15 52.06 102.21
93 Alan Dawkins Neil Dravitzki 48.06 54.13 102.19
94 Natalie Muller Maureen O'Halloran 53.37 48.71 102.07
95 Jim Jessep Jim Murray 53.80 48.24 102.04
96 Peter Quittner Elizabeth Quittner 51.26 50.73 101.99
97 Jim Burford Ron Griffiths 55.02 46.91 101.94
98 Don Nightingale Robyn Nightingale 53.95 47.81 101.76
99 Stephen Francks Amanda Smith 49.83 51.74 101.58
100 Sita Monaghan Chris Turner 42.36 59.11 101.46
101 Anne Gelb Patsy McCartney 48.62 52.60 101.23
102 Rosemary Green Maureen Jakes 38.31 62.91 101.22
103 Trevor Robb Douglas Russell 48.49 52.59 101.08
104 Lesley Andrew Kay Nicholas 51.28 49.73 101.01
-------------------------------------------------------------------------------------
Cut off for NZ Pairs Semi Final
-------------------------------------------------------------------------------------
105 Russell Dive Gary Duncan 54.09 46.90 100.99
106 John Buckleton Dan Lulu 47.45 53.52 100.96
107 Pamela Canning Anisia Shami 54.36 46.38 100.74
108 Patsy Walters Lee Walters 47.68 52.99 100.67
109 Paula Gregory Michael Johnstone 53.00 47.50 100.50
110 Pat O'Neill Charmaine Satherley 50.33 50.15 100.48
111 Kevin Petrie Patricia Wilson 58.70 41.66 100.36
112 Patrick D'Arcy Nelson Procter 50.53 49.70 100.23
113 Andrea Gluyas Deborah Jones 56.12 43.99 100.11
114 Gillian Corbett Malcolm Wilson 56.47 43.60 100.06
115 Bruce Marr Merle Marr 44.84 55.16 100.00
116 Yuzhong Chen Jan Spaans 46.87 53.12 99.99
117 Michelle England Ann Mccombe 51.96 48.03 99.98
118 Mary Driesbock Vivienne Sexton 48.19 51.69 99.89
119 Debbie Mcleod Lorraine Stachurski 42.44 57.12 99.56
120 Alister Buchanan Carolyn Yeomans 40.90 58.61 99.51
121 Janice Bell Nick Whitten 50.33 49.07 99.40
122 Rosemary Kenning Sally Moore 47.10 51.94 99.04
123 Deborah Cooper Anthony Ede 49.32 49.62 98.94
124 Suzanne Green David May 42.04 56.85 98.89
125 Eric Glass Ashok Tupule 45.87 53.02 98.89
126 Pavla Fenwick Theo Smits 43.50 55.33 98.83
127 Jan Abel Judy A Mcleod 52.42 46.40 98.82
128 Colin Carryer Ravi Modgill 53.68 44.77 98.45
129 Peter Delahunty Lynda Rigler 43.92 54.45 98.36
130 Greg Buzzard Sandy Buzzard 45.16 53.20 98.36
131 George Masters Matt Sutherland 47.99 50.27 98.26
132 Bill Gardner Graham Stronach 49.85 48.32 98.18
133 Kristen Collins Donna Ruwhiu 50.02 47.66 97.68
134 Les Lilly John Mcintosh 54.56 42.92 97.48
135 Cameron Benson Martijn Prent 49.59 47.76 97.35
136 David Appleton Brad Coles 48.19 48.94 97.13
137 Stephanie Jacob Faith Mayer 51.24 45.86 97.10
138 Kay Austad Joan Mccarthy 41.35 55.62 96.97
139 Peter Collinge Cecile Gyde 47.70 49.22 96.92
140 Sandra Calvert Elwyn Schimmel 55.27 41.56 96.83
141 Kc Lee Jeffery Luh 46.70 49.98 96.68
142 Bruce Batchelor Erin Batchelor 52.11 44.51 96.61
143 Ian Bond Lynette Morgan 49.01 47.51 96.52
144 Joan Waldvogel Max Wigbout 46.37 50.00 96.37
145 Lynne Geursen Udo Kreimeyer 48.33 47.86 96.19
146 Karen Martelletti Sue Spencer 43.82 52.31 96.12
147 Nola Clark Russell Watt 46.19 49.70 95.89
148 Gary Hanna David Whittle 52.45 43.26 95.72
149 Lauren Travis Barbara Travis 48.84 46.86 95.70
150 Jacoba Puharich Margaret Vodanovich 46.20 49.49 95.69
151 Judy Clarkson Judith Johnson 45.09 50.33 95.42
152 Mary Chamberlain Tipa Goodwin 49.04 46.30 95.34
153 Ben Nicholson Brian Nicholson 44.60 50.65 95.24
154 Gayleen Brown Rua Freeborn 46.47 48.77 95.24
155 Michael Perniskie Mary J Perniskie 47.98 47.20 95.17
156 Ann Buckley Anita Thirtle 52.62 42.53 95.15
157 Doris Chapman Sharon Simiona 51.01 43.81 94.82
158 Joan Berg Rosemary Ritchie 44.89 49.92 94.81
159 Ron Humphreys Warren Luey 48.84 45.90 94.74
160 Linda Cartner Glenis Palmer 50.61 44.08 94.69
161 Mike Gibson Janet Woodfield 45.42 49.25 94.68
162 Dennis Apperley Ranald Ducat 49.27 45.17 94.44
163 Frances Ball Sue Burns 46.55 47.86 94.41
164 Justin Howard Andrew Mill 46.67 47.48 94.15
165 Ivy Luck John Luck 38.11 55.82 93.94
166 Leslie Watt Cheryl Winsor 47.70 46.08 93.78
167 Judith Nicol Ngaere Webb 41.00 52.69 93.69
168 Max Morrison Joan Small 47.63 46.05 93.68
169 Chris Bolland Dinnie Hall 53.05 40.39 93.45
170 Len Dent Olive Dent 49.59 43.56 93.15
171 Hermanna Hemmes Hank Hemmes 49.55 43.56 93.12
172 Verona Edlin Rosemary Matskows 52.02 40.93 92.95
173 Dave Gardiner Julia Gardiner 41.71 51.06 92.77
174 Allan Morris Beverley Morris 45.87 46.72 92.59
175 Alan Dormer Oliver Hoffmann 41.74 50.80 92.54
176 Margaret Clarke Dorothy Mackay 39.36 53.10 92.46
177 Barbara Hospers Glad Tulloch 47.70 44.66 92.35
178 Linda Baker Diana Warring 44.35 47.01 91.36
179 Dallas Dagg Mary-Ellen Newton 53.50 37.48 90.97
180 Barbara Daly Lynn Mansfield 41.98 48.86 90.83
181 Judy Butler Annemarie Foidl 42.13 48.62 90.75
182 Pamela Glyn Julian Glyn 48.71 42.00 90.71
183 Sam Bailey Alysha Bloxham 53.58 37.09 90.67
184 Howard Sadd Naida Sadd 37.53 52.71 90.24
185 Toby Gordon Fiona Temple 46.02 43.96 89.98
186 Tony Sheehy Frances Sheehy 53.32 36.58 89.89
187 Pamela Gray V Verhaegh 44.03 45.60 89.64
188 Judith Jackson Janet Mcmenamin 45.97 43.53 89.50
189 Anne Cosgrove Marilyn Jackson 49.83 39.62 89.45
190 Samuel Coutts Glenn Coutts 42.22 47.21 89.44
191 Arumugam Kumarasamy Graham Weir 46.15 43.07 89.22
192 Jared Fudge Janette Quennell 43.83 44.92 88.76
193 Alan Doddridge Jenny Wilson 51.06 37.36 88.42
194 Bev Henton Jane Morris 34.88 53.48 88.36
195 Lesley Cavanagh Gillian Finnegan 42.49 45.74 88.23
196 Sue Gibbons C Yukich 43.07 45.14 88.21
197 Lawrence Looi Jane Snow 46.75 41.41 88.16
198 David Sarten Susanne Sarten 42.47 45.55 88.03
199 Ken Bateman Jan Whyte 37.63 50.36 88.00
200 Freda Almond Eve Beardsmore 45.76 42.05 87.81
201 Neville Francis Annette Maluish 46.82 40.83 87.64
202 Lucie Armstrong Muriel Evans 39.61 47.64 87.25
203 Tani T Blackburn Heini Lux 36.41 50.83 87.24
204 Terry Brown Sue Ingham 49.62 37.61 87.23
205 Heather Jared Warren Johnson 47.84 39.32 87.16
206 Diane Groom Sharon Thompson 45.21 41.67 86.88
207 Olive Davis Mary Ronke 46.20 40.54 86.75
208 Ray Curnow Phil Rutherford 46.50 40.10 86.60
209 Kathy Yule Kenneth Yule 35.46 51.01 86.47
210 Erik Van Der Linde Gray Renwick 37.45 48.81 86.26
211 Ronald P Evans Dianne M Evans 46.98 39.23 86.22
212 Max Havercroft Judy Havercroft 44.31 41.80 86.12
213 Pauline Andrews Janet Barnard 46.02 39.81 85.84
214 Malcolm Smith Allison Smith 45.44 40.31 85.75
215 Moya Vodanovich William Vodanovich 39.04 46.70 85.74
216 Priscilla Bloy Naomi Hannah Brown 39.92 44.91 84.83
217 Eleanor Bradshaw Dot Rapley 49.04 35.73 84.77
218 Pam Bannatyne Maureen Pratchett 46.70 37.96 84.66
219 Jill Cottle John De Ridder 45.82 38.29 84.11
220 Patrick Kennedy Geoffrey Norris 41.46 42.60 84.06
221 James Gillanders Rex Green 47.66 36.18 83.84
222 Alison Beer Marie Milsum 38.61 45.07 83.68
223 Sylvia Brown Hayden Seal 40.37 43.30 83.67
224 Chris Trower Enid Trower 40.33 43.25 83.58
225 Shona Bell Keith Nicholas 41.15 42.20 83.35
226 Michael. Curry Elizabeth Fisher 45.46 37.54 83.00
227 Annette Black Michael Holmes 45.04 37.84 82.88
228 Doug Galyer Thomas Groves 44.55 36.81 81.36
229 Pascale Gardiner Betty Mill 37.58 42.85 80.43
230 Dawn Gerbes N Russell Thomson 33.84 46.43 80.27
231 Lin Dickinson Arlene Purdie 43.05 36.60 79.65
232 Veronica Rozier Kevin Soppet 45.09 33.76 78.85
233 Allayne Gray Lorraine Walker 41.18 35.35 76.53
234 Jen McGowan Kelly Smith 31.28 37.94 69.22
|