PABF 2010 Pairs
 
 

There are currently 39 pairs entered.
Highlighted pairs have yet to pay their entry fee.

Local Player's List
EntryPlayerPartner
1 Dravitzki, Rodney 42575 Fisher, Blair 24336
2 Driscoll, Rona 19976 Driscoll, John 33587
3 Atkinson, Julie 49102 Carter, Patrick 3775
4 Stuck, Alister 33391 Stachurski, Lorraine 49017
5 Dent, Len 23853 Dent, Olive 23854
6 Jarvis, Grant 9225 Cormack, Jan 4509
7 Healy, Timothy 43288 Healy, Helen 61986
8 Jones, Barry 26137 Millington, Jenny 19728
9 Tislevoll, GeO 1437 Ware, Michael 23133
10 Grover, Bob 7504 Turner, Alan G 17192
11 Richardson, Carol 24084 Jacob, Stephanie 10120
12 Boughey, Stephen 2748 Stuckey, Neil 16419
13 Hangartner, Paul 54188 Hangartner, Mark 7761
14 Smith, Malcolm 33745 Glass, Brett 34562
15 Lee, Kc 25412 Luh, Jeffery 2462
16 Walters, Patsy 17673 Nicholas, Kay 7641
17 Watt, Russell 17820 Clark, Jo 4097
18 Cottle, Jill 4568 De Ridder, John 5215
19 Badley, Duncan 20203 Boughey, Paula 70022
20 Goodwin, Tipa 25424 Bach, Peter 1792
21 Winiata, Tom 18521 Henwood, Tom 8268
22 Camp, Owen 10696 Shami, Anesia 58916
23 Sharp, Toni 88439 Dyke, Kieran 88110
24 Palmer, Barry 20039 Tarbutt, Andrew 5384
25 Fitzsimons, Brian 46177 Fitzsimons, Mairi 46193
26 Westoby, Jonathan 18003 Cornell, Michael 4516
27 McLeish, Paula 3221 McLeish, David 1431
28 Lock, Lindsay 46187 Lock, Marie R 10524
29 Fisher, Elizabeth 16788 Davidson, John 55004
30 Smith, Scott 49250 Jacob, Tom 20002
31 Clayton, Ian S 4161 Solomon, Richard 15941
32 Humphries, Susan 25223 Humphries, Denis 20001
33 Robb, Trevor 14500 Janisz, Andrew 34607
34 Buckleton, John 25761 Hoffmann, Oliver 3174
35 Sole, Dean 24742 Harris, Karen 14602
36 Newton, Mary-Ellen 31607 Tislevoll, Faith 1330
37 Wilson, Russell 37660 Palmer, Gerry 49287
38 Thomson, Tony 16863 Cormack, John 16668
39 Wen, Fuxia 45864 Berrington, Ian 56093